Government Teaching Jobs 2025 Announced || Latest 16000 Teaching Post
The KPK Teaching Jobs 2025 Online Application is applicable on this Rozigo webpage. Applicants must have a Bachelor’s or Master’s aptitude to command these positions before March 17, 2025.
The Jobs Centre site instructs you about the new vacancies in Teaching Jobs 2025, available to both male and female claimants. This site contains all the relevant analyses for the new Teaching Jobs and Government Jobs 2025, including the closing date.
The Department of Elementary & Secondary Education, Khyber Pakhtunkhwa, is inviting applications for teaching positions in Peshawar for the year 2025. Vacancies are available for various posts, including Certified Teachers, Drawing Masters, Arabic Teachers, and Primary School Teachers. Interested candidates from the designated areas must apply through the ETEA website by March 17, 2025.
Eligibility Criteria for Department of Elementary & Secondary Education District Peshawar Jobs 2025:
Available Teaching Positions:
Post Name | Qualification | Age Limit |
---|---|---|
CT (BPS-15) | Bachelor’s degree from a recognized university | 19 – 35 years |
DM (BPS-15) | Bachelor’s degree from a recognized university (9 months of in-service training required) | 19 – 35 years |
AT (BPS-15) | Bachelor’s degree + Shahadat-ul-Almiya from a recognized institution or a Master’s in Arabic | 19 – 35 years |
Qari (BPS-12) | Bachelor’s degree from a recognized university | 19 – 35 years |
Selection Criteria (Total: 200 Marks):
- ETEA Test: 100 Marks
- Educational Qualifications: 100 Marks
Breakdown of academic qualification marks:
- SSC (Matric): Obtained marks × 15 ÷ total marks
- HSSC (Intermediate): Obtained marks × 20 ÷ total marks
- Bachelor’s Degree: Obtained marks × 20 ÷ total marks
- Master’s Degree: Obtained marks × 18 ÷ total marks
- Professional Qualifications (B.Ed, M.Ed, etc.) also carry additional marks.
Department of Elementary and Secondary Education, Sub-Division Bhittani, District Lakki Marwat:
Available Positions & Eligibility Criteria:
# | Post Name | BPS | Educational Qualification | Age Limit |
---|---|---|---|---|
1 | CT (Certified Teacher) | BPS-15 | Bachelor’s Degree from a recognized university. Must complete 9 months of mandatory in-service training from RPDC/DPD government institutions after selection. | 19 to 35 years |
2 | PET (Physical Education Teacher) | BPS-15 | Bachelor’s Degree from a recognized university. Must complete 9 months of mandatory in-service training from RPDC/DPD government institutions after selection. | 19 to 35 years |
3 | Qari (Religious Teacher) | BPS-12 | Bachelor’s Degree from a recognized university. Qira’at Certificate from a registered institution. Must complete 9 months of mandatory in-service training from RPDC/DPD government institutions after selection. | 19 to 35 years |
4 | PST (Primary School Teacher) | BPS-12 | Bachelor’s Degree from a recognized university. Must complete 9 months of mandatory in-service training from RPDC/DPD government institutions after selection. | 19 to 35 years |
Selection Criteria:
The selection will be based on a total of 200 marks, distributed as follows:
- ETEA Test = 100 Marks
- Academic Qualifications = 100 Marks (as per the breakdown below)
Qualification | Marks Distribution |
---|---|
SSC (Matriculation) | (Obtained Marks ÷ Total Marks) × 20 |
HSSC (Intermediate) | (Obtained Marks ÷ Total Marks) × 20 |
BA/BSc | (Obtained Marks ÷ Total Marks) × 15 |
ADE/B.Ed/Shahadat-ul-Alamiya for AT/TT & Hafiz-e-Quran for Qari | (Obtained Marks ÷ Total Marks) × 15 |
MA/MSc | (Obtained Marks ÷ Total Marks) × 15 |
M.Ed | (Obtained Marks ÷ Total Marks) × 5 |
MPhil | (Obtained Marks ÷ Total Marks) × 5 |
PhD | (Obtained Marks ÷ Total Marks) × 5 |
For BS (4 years) degrees, the 35 marks will be allocated as follows:
- BA/BSc equivalent portion = 20 marks
- MA/MSc equivalent portion = 15 marks
For MA in Education (2 years) or BS in Education (4 years), the 20 marks will be distributed as follows:
- B.Ed = 15 marks
- M.Ed = 5 marks
Vacancy Distribution by Category:
(A) District-Wise Teaching Positions:
Post Name | Total Posts | Merit | Disabled Quota (2%) | Minority Quota (5%) | Transgender Quota (0.5%) |
---|---|---|---|---|---|
PET (BPS-15) | 2 | 2 | 0 | 0 | 0 |
CT (BPS-15) | 4 | 4 | 0 | 0 | 0 |
Qari (BPS-12) | 1 | 1 | 0 | 0 | 0 |
(B) Primary School Teacher (BPS-12) Positions:
Tehsil Name | Total Posts | Merit | Disabled Quota (2%) | Minority Quota (5%) | Transgender Quota (0.5%) |
---|---|---|---|---|---|
Sub-Division Bhittani | 3 | 3 | 0 | 0 | 0 |
Department of Elementary and Secondary Education, under the administration of Kohat district:
S.No | Position | BPS | Qualification | Age Limit | Training Duration |
---|---|---|---|---|---|
1 | CT (Certified Teacher) | 15 | Bachelor’s degree from a recognized university | 19-35 | 9 months |
2 | DM (Drawing Master) | 15 | Bachelor’s degree from a recognized university | 19-35 | 9 months |
3 | PET (Physical Education Teacher) | 15 | Bachelor’s degree from a recognized university | 19-35 | 8 months |
4 | AT (Arabic Teacher) | 15 | MA in Arabic or equivalent from a recognized institution | 19-35 | 9 months |
5 | TT (Theology Teacher) | 15 | MA in Islamic Studies or equivalent from a recognized institution | 19-35 | 9 months |
6 | Qari (Religious Teacher) | 12 | Shahadat-ul-Almiya or equivalent certification | 19-35 | 8 months |
7 | CT-IT (Computer Teacher) | 12 | Bachelor’s in IT or equivalent qualification | 19-35 | 8 months |
8 | PST (Primary School Teacher) | 12 | ADE/B.Ed or equivalent | 18-35 | 8 months |
Bukhari & Secondary Education Department Chitral Jobs 2025:
Vacant Positions and Eligibility Criteria:
Position | Qualification | Age Limit |
---|---|---|
CT (BPS-15) | Bachelor’s degree from a recognized university. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
DM (BPS-15) | Bachelor’s degree from a recognized university. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
PET (BPS-15) | Bachelor’s degree from a recognized university. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
AT (BPS-15) | FA/FSc (Second Division) with Shahadat-ul-Almiya from a recognized institution or MA Islamic Studies (Second Division) from a recognized university. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
TT (BPS-15) | Bachelor’s degree with Shahadat-ul-Almiya from a recognized institution or MA Arabic (Second Division). 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
CT-IT (BPS-12) | Intermediate (Second Division) with a one-year diploma in Computer Science/IT or an Associate Degree in Education. If not qualified, candidates must obtain the required qualification within three years of appointment. | 18-35 years |
Qari (BPS-12) | Bachelor’s degree with Tajweed & Qirat certification from a registered institution. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
PST (BPS-12) | Bachelor’s degree from a recognized university. 9 months of mandatory in-service training at RPDC/DPD after selection and appointment. | 19-35 years |
Selection Criteria
Total marks: 200
- Test: 100 marks
- Academic Qualifications: 100 marks (distributed as follows)
- Matric: (Obtained Marks ÷ Total Marks) × 15
- FA/FSc: (Obtained Marks ÷ Total Marks) × 20
- BA/BSc: (Obtained Marks ÷ Total Marks) × 20
- MA/MSc: (Obtained Marks ÷ Total Marks) × 15
- B.Ed/Shahadat-ul-Almiya (for AT/TT)/Hifz Quran Certificate: (Obtained Marks ÷ Total Marks) × 15
- M.Ed, M.Phil, PhD: (Obtained Marks ÷ Total Marks) × 5 each
For BS (4-Year) Graduates:
- BA/BSc equivalent = 20 marks
- MA/MSc equivalent = 15 marks
For MA Education (2-Year) or BS Education:
- B.Ed = 15 marks
- M.Ed = 15 marks
District-wise Vacancies:
Position | Total Vacancies | Merit | Disabled (2%) | Minority (5%) | Transgender (0.5%) |
---|---|---|---|---|---|
TT (BPS-15) | 11 | 11 | 0 | 0 | 0 |
AT (BPS-15) | 15 | 15 | 0 | 0 | 0 |
PET (BPS-15) | 4 | 4 | 0 | 1 | 0 |
DM (BPS-15) | 9 | 9 | 0 | 0 | 0 |
CT (BPS-15) | 25 | 23 | 1 | 1 | 0 |
Qari (BPS-12) | 11 | 11 | 0 | 0 | 0 |
CT-IT (BPS-12) | 1 | 1 | 0 | 0 | 0 |
Primary School Teacher (PST) Vacancies:
Tehsil | Total Vacancies | Merit | Disabled (2%) | Minority (5%) | Transgender (0.5%) |
---|---|---|---|---|---|
Mastuj | 41 | 41 | 1 | 2 | 0 |
Torkhow-Morkhow | 47 | 47 | 1 | 2 | 1 |
How to Apply for KPK Teaching Jobs in 2025 Online Application Form?
- Available on the ETEA website from February 14, 2025 to March 17, 2025.
- Only candidates from Tehsil Hassan Khel (Sub-Division) Peshawar are eligible to apply.
- A mandatory test will be conducted, and candidates must secure 50% marks to qualify.
- Candidates must provide original educational documents and a valid CNIC at the time of verification.
- All applications must be submitted online through the ETEA website by the closing date of March 17, 2025.
KPK Teaching Jobs in 2025 Latest Advertisement No.01:

KPK Teaching Jobs in 2025 Latest Advertisement No.02:

KPK Teaching Jobs in 2025 Latest Advertisement No.03:

KPK Teaching Jobs in 2025 Latest Advertisement No.04:
